Scottish Professional Football League

The draw for the group stage of the 2024/25 Premier Sports Cup will take place on Wednesday May 29 at 1.00pm cinch Premiership play-off final 2nd leg | Sunday May 26 | Ross County v Raith Rovers | Sky Sports ko 12 noon

Morrison voted Player of the Year

Falkirk forward nets League 1 award

Read more

clubs

Team of the week

Team of the Week

Find out more

Hot shots

Check out our SPFL Hot Shots! We’ve got goal machines, defensive walls and midfield maestros, it’s all in the numbers!

Bojan Miovski

Player image

Lawrence Shankland

Player image

James Tavernier

Player image

Matt O'Riley

Player image
Fantasy Football League Score Predictor

Upcoming Fixtures

Sunday 26th May 2024

12:00
Ross County v Raith Rovers

League Tables

Pos Team Pld Gd Pts
1 Celtic 38 65 93
2 Rangers 38 55 85
3 Heart of Midlothian 38 12 68
4 Kilmarnock 38 2 56
5 St. Mirren 38 -6 47
6 Dundee 38 -19 42
7 Aberdeen 38 -4 48
8 Hibernian 38 -7 46
9 Motherwell 38 -3 43
10 St. Johnstone 38 -25 35
11 Ross County 38 -29 35
12 Livingston 38 -41 25

Updated at 24/05/2024 at 12:22

View full table
Pos Team Pld Gd Pts
1 Dundee United 36 50 75
2 Raith Rovers 36 16 69
3 Partick Thistle 36 9 55
4 Airdrieonians 36 0 52
5 Greenock Morton 36 -3 45
6 Dunfermline Athletic 36 -5 45
7 Ayr United 36 -8 44
8 Queen's Park 36 -6 43
9 Inverness Caledonian Thistle 36 1 42
10 Arbroath 36 -54 23

Updated at 24/05/2024 at 12:22

View full table
Pos Team Pld Gd Pts
1 Falkirk 36 68 90
2 Hamilton Academical 36 45 74
3 Alloa Athletic 36 5 56
4 Montrose 36 1 53
5 Cove Rangers 36 -5 49
6 Kelty Hearts 36 -15 44
7 Queen of the South 36 -7 41
8 Annan Athletic 36 -13 39
9 Stirling Albion 36 -19 39
10 Edinburgh City 36 -60 8

Updated at 24/05/2024 at 12:20

View full table
Pos Team Pld Gd Pts
1 Stenhousemuir 36 19 68
2 Peterhead 36 19 60
3 The Spartans 36 10 58
4 Dumbarton 36 12 57
5 East Fife 36 -1 44
6 Forfar Athletic 36 -7 42
7 Elgin City 36 -24 40
8 Bonnyrigg Rose 36 -1 39
9 Clyde 36 -12 38
10 Stranraer 36 -15 36

Updated at 08/05/2024 at 15:23

View full table
;